Milano | Chest (W) | Waist (X) | Torso (Y) | Inside Leg | Approx Age | ||||||
USA Size | Euro Size | GB Size | inches | cm | inches | cm | inches | cm | inches | cm | years |
CSM | 116-128 | 26″ (child) | 23-26 | 58-66 | 21-23 | 53-58 | 38-42 | 96-107 | 20-22 | 51-56 | 5-6 |
CME | 128-140 | 28″ (child) | 25-28 | 66-71 | 23-24 | 58-61 | 40-45 | 102-114 | 22-24 | 56-61 | 7-8 |
CLA | 140-152 | 30″ (child) | 28-30 | 71-76 | 25-26 | 63-66 | 43-47 | 109-119 | 24-26 | 61-66 | 9-10 |
PET | 152-164 (44) | 32″ (child) | 30-32 | 76-81 | 27-28 | 68-71 | 45-51 | 114-129 | 26-28 | 66-71 | 11-13 |
ASM | 164-176 (46) | 34″ (adult) | 32-34 | 81-86 | 28-29 | 71-74 | 52-57 | 132-145 | 28-29 | 71-74 | 13-15 |
AME | 48 | 36″ (adult) | 34-36 | 86-91 | 30-31 | 76-79 | 55-60 | 140-152 | 29-30 | 74-76 | 15+ |
ALG | 50 | 38″ (adult) | 36-39 | 91-99 | 32-33 | 81-84 | 61-66 | 154-167 | 30-31 | 76-79 | L |
XL | 52 | 40″ (adult) | 39-40 | 99-101 | 34-35 | 86-89 | 61-66 | 154-167 | 31-32 | 79-82 | XL |
XXL | 54 | 42″ (adult) | 40-42 | 104-109 | 36-37 | 91-94 | 64-68 | 162-173 | 32-34 | 81-86 | XXL |
XXXL | 56 | 44″ (adult) | 42-44 | 109-112 | 37-38 | 94-98 | 68-70 | 173-176 | 32-34 | 81-86 | XXXL |
For women’s and men’s grips measure from the base of your palm to the tip of your longest finger. For beginners grips measure from the base of your palm to base of middle finger.
*Please ensure grips fit correctly before using as used grips cannot be replaced.
Womens | Mens | Beginners | |||
Size | Inches | Size | Inches | Size | Inches |
00 | up to 5 ½” | 00 | up to 5 ½” | XS | up to 2″ |
0 | 5 ½” – 6 ½” | 0 | 5 ½” – 6 ¼” | S | up to 2 ½″ |
1 | 6″ – 6 ½” | 1 | 6 ¼” – 7″ | M | up to 3″ |
2 | 6 ½″ – 7 ¼” | 2 | 7 ¼” – 8″ | L | up to 3 ½″ |
3 | 7 ¼″ – 7 ¾” | 3 | 8″ – 8 ¾″ | XL | up to 4″ |
4 | 7 ¾” + | 4 | 8 ¾″ + |
Rhythmic | Euro Size | English Size |
XSMALL | 29 30 31 32 33 | C11 C11.5 C12 C13 1 |
SMALL | 34 35 | 2 2.5 |
MEDIUM | 36 37 | 3 4 |
LARGE | 38 39 40 | 5 5.5 6 |
XLARGE | 41 42 43 44 45 46 | 7 8 9 9.5 10 11 |